Clergy Alb Size Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Max Chest (in) | 46 | 48 | 50 | 52 | 54 | 56 |
| Back Length (in) | 53 | 55 | 57 | 59 | 61 | 63 |
| Sleeve Length (in) | 31 | 32 | 33 | 34 | 35 | 36 |
| Neck Size (in) | 17 | 17 | 18 | 19 | 20 | 21 |
| Height (in) | 5'6” to 5'7” | 5'8” to 5'9” | 5'10” to 5'11” | 6'0” to 6'2” | 6'3” to 6'4” | 6'3” to 6'4” |
How to Measure:
-
A. Length: Measure from the back of the neck down to the hem.
-
B. Sleeve: Measure top of shoulder blade and down sleeve to hem.
-
C. Neck: Measure circumstance around neck.
-
D. Waist: Measure underneath the arms around the chest.
-
E. Shoulder: Measure shoulder to shoulder.
